Feature | Plus Plan | Professional Plan | Enterprise Plan |
---|---|---|---|
File storage limit | 10GB | 100GB | Unlimited |
Record limit | 100,000 | 250,000 | Unlimited |
Record imports | 25,000 rows | 50,000 rows | 50,000 rows |
Email templates | 100 | Unlimited | Unlimited |
Emails sent (per day)* | 2,500 | 5,000 | 10,000 |
Custom fields per standard object | 50 | 100 | 200 |
Scheduled reports | 25 | 100 | 250 |
API calls (per day) | 40,000 | 60,000 | 100,000 |
Workflow automation email limit (per day) | Not available | 100 x User Licenses | 100 x User Licenses |
Custom objects | Not available | 25 | 200 |
Custom fields per custom object | Not available | 100 | 500 |
Custom shared dashboard cards | Not available | 100 | Unlimited |
Custom private dashboard cards | Not available | Unlimited | Unlimited |
Workflow Automation | Not available | 50 | 50 |
Page layout rules per layout | Not available | Not available | 15 |
Calculated Fields | Not available | Not available | 20 |
Validation Rules | Not available | Not available | 50 |
Audit log retention | Not available | Not available | 18 months |
Lambda function | Not available | Not available | 50 |
SAML/single sign-on and SCIM | Not available | Not available | Available |
*Does not include emails sent via workflow automation